Expanded metal grates

Lichtschachtrost

BRISTA Expanded metal grate: accessible, skid-proof and hot-dip galvanized

All BRISTA expanded metal grates convince through their high quality and ensure that you are accompanied by maximum safety with every step. In addition, they are hot-dip galvanized, accessible, skid-proof and have a high light transmittance. Depending on the design they can be used as a light well grate or boot scraper.

Light Well Grate

Light well grate

Depending on the design they can be used as a light well grate or boot scraper.

For an extra charge we can also produce special sizes. The outside dimensions of the rust are approximately 10 mm smaller than the nominal size. Available with or without frame (frame dimensions = nominal size). The smaller dimension is always the bearing bar direction!

Article #DescriptionLength (mm)Width (mm)Height (mm)Surface
001063 Expanded metal grate 500 350 22 hot-dip galvanized
001064 Expanded metal grate 600 400 22 hot-dip galvanized
001065 Expanded metal grate 700 400 25 hot-dip galvanized
001067 Expanded metal grate 800 400 25 hot-dip galvanized
001068 Expanded metal grate 800 500 25 hot-dip galvanized
001069 Expanded metal grate 800 600 28 hot-dip galvanized
001070 Expanded metal grate 900 500 25 hot-dip galvanized
001071 Expanded metal grate 900 600 28 hot-dip galvanized
002512 Expanded metal grate 900 400 25 hot-dip galvanized
001072 Expanded metal grate 1000 400 25 hot-dip galvanized
001073 Expanded metal grate 1000 500 25 hot-dip galvanized
001074 Expanded metal grate 1000 600 28 hot-dip galvanized
001076 Expanded metal grate 1100 500 25 hot-dip galvanized
001077 Expanded metal grate 1100 600 28 hot-dip galvanized
001078 Expanded metal grate 1200 500 25 hot-dip galvanized
001079 Expanded metal grate 1200 600 28 hot-dip galvanized

 

Article #DescriptionLength (mm)Width (mm)Height (mm)Surface
001046 Frame 500 350 24 hot-dip galvanized
001047 Frame 600 400 24 hot-dip galvanized
002545 Frame 700 400 27 hot-dip galvanized
001050 Frame 800 400 27 hot-dip galvanized
001051 Frame 800 500 27 hot-dip galvanized
001052 Frame 800 600 30 hot-dip galvanized
002546 Frame 900 400 27 hot-dip galvanized
001053 Frame 900 500 27 hot-dip galvanized
003144 Frame 900 600 30 hot-dip galvanized
001054 Frame 1000 400 27 hot-dip galvanized
001055 Frame 1000 500 27 hot-dip galvanized
001056 Frame 1000 600 30 hot-dip galvanized
001058 Frame 1100 500 27 hot-dip galvanized
002548 Frame 1100 600 30 hot-dip galvanized
001059 Frame 1200 500 27 hot-dip galvanized
001060 Frame 1200 600 30 hot-dip galvanized

 


PDF Download Light well grate
Product Data Sheet
2 Pages| 399 KB



back to overwiev

zur Navigation